TRANSPARENT LED POSTERS
With our LED Posters
Transparent LED Poster Features
High transparency – Up to 80% transparency rate could keep the internal natural lighting and viewing, the SMD are almost invisible from a certain distance.
Fast installation – Fast lock systems ensure fast installation, saving labor cost.
High brightness and energy saving – 6000nits brightness ensure the perfect visual performance even under direct sunlight, without any cooling system, saves lots of power.
Easy maintenance – Repairing single SMD without taking of single module or entire panel
Stable and reliable – Stability is very import for this product, under the patent of inlaying SMD into PCB, ensure the stability better than other similar products in the market.
Wide applications – Any building with glass wall, for example, bank, shopping mall, theatres, chain stores, hotels, and landmarks etc.
Model P5 | |||
---|---|---|---|
Pixel Pitch | 5×6.67mm 0.20×0.26mm | Refresh rate | >1920hz |
Scan Mode | 6S | Package weight | |
Pixel Density | 30000dots/m2 | Package Size | |
Pixel Configuration | SMD 3528(Anti-UV) | Package Method | |
Module Resolution | 96x24dots | Transparency Rate | >50% |
Module Size | 480×160 mm 19.0×6.3″ | Weight(Kg/m2) | 14 |
Cabinet Size | 960x1280mm 37.8 x 50.4 | Viewing Angle | 140°(H)/140°(V) |
Cabinet Resolution | 192 x 192 dots | Power Consumption(Max/Avg.W/m2) | 1600/400 |
Brightness(full white) | 6000-7000 cd/m2 | Single input | Compatible with Nova control system |
Model P7.5 | |||
---|---|---|---|
Pixel Pitch | 7.55x8mm 0.30×0.31mm | Refresh rate | >1920hz |
Scan Mode | 4S | Package weight | |
Pixel Density | 16667dots/m2 | Package Size | |
Pixel Configuration | SMD 3528(Anti-UV) | Package Method | |
Module Resolution | 64x20dots | Transparency Rate | >50% |
Module Size | 480×160 mm 19.0×6.3″ | Weight(Kg/m2) | 20 |
Cabinet Size | 960x1280mm 37.8 x 50.4 | Viewing Angle | 140°(H)/140°(V) |
Cabinet Resolution | 128 x 200 dots | Power Consumption(Max/Avg.W/m2) | 1600/400 |
Brightness(full white) | 6000-7000 cd/m2 | Single input | Compatible with Nova control system |
Model P10 | |||
---|---|---|---|
Pixel Pitch | 10mm 0.40″ | Refresh rate | >1920hz |
Scan Mode | 3S | Package weight | |
Pixel Density | 10000dots/m2 | Package Size | |
Pixel Configuration | SMD 3528(Anti-UV) | Package Method | |
Module Resolution | 48x16dots | Transparency Rate | >70% |
Module Size | 480×160 mm 19.0×6.3″ | Weight(Kg/m2) | 28 |
Cabinet Size | 960x1280mm 37.8 x 50.4 | Viewing Angle | 140°(H)/140°(V) |
Cabinet Resolution | 96 x 128 dots | Power Consumption(Max/Avg.W/m2) | 1600/400 |
Brightness(full white) | 6000-7000 cd/m2 | Single input | Compatible with Nova control system |
If you want to talk to us about Digital Billboards for your business,
or you just want to say hello, we’d love to hear from you
Call us today on (844) 533-2723 or send us a message